Schneider
33072
Schneider 33072 Product Specifications
Main | Details |
---|---|
Product or component type | Control unit |
Trip unit name | MicroLogic 5.0 A |
Trip unit technology | Electronic |
Range compatibility | MasterPact NT, MasterPact NW, Compact NS, Masterpact MT, PowerPact P-Frame, PowerPact R-Frame |
Device application | Distribution |
Number of poles | 3P, 4P |
Protected poles description | 4t, 3t, 3t + N/2 |
Trip unit protection functions | Selective protection |
Protection type | Short time short-circuit protection, Overload protection (long time), Instantaneous short-circuit protection |
Trip unit rating | 630 A to 6300 A at 50 °C |
Network type | AC |
Network frequency | 50/60 Hz |
Circuit breaker mounting mode | Fixed, Drawout |
Long-time pick-up adjustment type Ir (thermal protection) | Adjustable 9 settings |
[Ir] long-time protection pick-up adjustment range | 0.4…1 x In |
Long-time protection delay adjustment type tr | Adjustable 9 settings |
[tr] long-time protection delay adjustment range | 0.7…16.6 s at 7.2 x Ir, 0.7…24 s at 6 x Ir, 12.5…600 s at 1.5 x Ir, thermal memory: 20 min |
Short-time protection pick-up adjustment type Isd | Adjustable 9 settings |
[Isd] Short-time protection pick-up adjustment range | 1.5…10 x Ir |
Short-time protection delay adjustment type tsd | Adjustable |
[tsd] Short-time protection delay adjustment range | 0…0.4 s I²t=off, 0.1…0.4 s I²t=on |
Instantaneous protection pick-up adjustment type Ii | Adjustable 9 settings |
[Ii] instantaneous protection pick-up adjustment range | 2…15 x In, Off |
Earth-leakage protection | Without |
Zone selective interlocking ZSI | With |
Local signalling | 3 LEDs (red) for electrical fault, 1 LED (red) for internal error |
Display type | Digital display |
Type of measurement | Ammeter |
Communication of data | Measurement readout, Protection and alarm settings |
Environment | Details |
Ambient air temperature for operation | -25…70 °C |
Ambient air temperature for storage | -40…85 °C |
Packing Units | Details |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 6.600 cm |
Package 1 Width | 8.100 cm |
Package 1 Length | 21.600 cm |
Package 1 Weight | 248.000 g |
Unit Type of Package 2 | S03 |
Number of Units in Package 2 | 15 |
Package 2 Height | 30.000 cm |
Package 2 Width | 40.000 cm |
Package 2 Length | 50.000 cm |
Package 2 Weight | 3.720 kg |
External Resources
Here are some useful external resources: